Amimir.com is an Internet domain and is a registered trademark of Viajes Para Ti, SLU, with CIF B55666952, registered in the Mercantile Registry of Tarragona in Folio 106, Volume 1862 of the Companies Section, Sheet T-26395, 1st Inscription . Company located at Avda de Bellisens 42, Dispatch 128, 43204 - Reus (Tarragona), tel .: +34 93 655 09 01 and fax: 977 270 159.
Viajes Para Ti, SLU, has the necessary permits and licenses to carry out the activities of a travel agency. The company is registered in the Tourism Registry of Catalonia with title-license GC 169 MD.
In compliance with the provisions of article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the provisions of current regulations, we inform you that Amimir.com uses cookies during navigation .
Cookies are small files where information that is installed in your browser or device is stored. This information is saved for future visits that you make in Amimir.com because, it registers the activity of the user during the browsing time (for example, date of the last visit, browsing preferences, etc.), this is used to streamline navigation of the user.
Cookie | Type of cookie | Expiration |
---|---|---|
cookiesAccept | Determine if the user has accepted Cookco's Amimir policy. | 1 year |
c_user | Cookie necessary to keep the user's session active once he has logged in our system. | 1 year |
clientId | Cookie needed to identify the user. | 1 year |
hide_advantages_banner | Determines if the user has closed the Amimir perk option so that it does not appear again. | 1 week |
user-last-searches | It is used to save the last searches made by the user | 3 days |
Provider | Cookie | Type of cookie | They make use of it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and provide recommendations regarding products based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and provide recommendations regarding products based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure the performance of the ads and provide recommendations regarding products based on statistical data. | Google Adwords | 1 year | |
APISID | It is used by Google to store user preferences and information when viewing pages that have Google maps. | Google Maps | 2 years | |
HSID | It is used by Google to store user preferences and information when viewing pages that have Google maps. | Google Maps | 2 years | |
NID | It is used for the visualization of geographical locations through Google Maps. | Google Maps | 6 months | |
OGPC | It is used for the visualization of geographical locations through Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information when viewing pages that have Google maps. | Google Maps | 2 years | |
SID | It is used by Google to store user preferences and information when viewing pages that have Google maps. | Google Maps | 2 years | |
SSID | It is used by Google to store user preferences and information when viewing pages that have Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about browsing. | 3 months | ||
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
_fbp | Facebook cookie used to collect statistics about visits to the site and the performance of advertising campaigns | 3 months |
We have not found results
We don't have availability for the destination and dates you're interested in.
However, Amimir.com is continually growing its collection, with new hotels being added every day. With over 600,000 accommodations spanning major holiday destinations worldwide, there's surely something for everyone!
If you're flexible with your dates or destination, we'd love to assist you in finding the perfect option. Just let us know how we can help!
The prices may have changed while you were away, so you'll need to refresh the page to see the correct prices.
We are processing your request
Great! You have just discovered one of our Amimir Selection hotels:
You'll find your selected accommodations on this listt for your convenience.