The Hotel Capitán 2* has an excellent location, as it is located in the Vega de los Caseros, 1.5Kms from the town of Cangas de Onís, which makes it a great option to discover all that the Picos de Europa region has to offer. From the hotel, you can go quietly to the city taking a walk, using a country road that runs along the right bank of the river Sella, in about 25 minutes, or else by the pedestrian path, which runs along one side of the N-625, in about 20 minutes.
The hotel has heating, terrace, free Crib/Cot on request, free outdoor car park, lounge with TV where you will find a coffee vending machine, and free wi-fi throughout the hotel. Its rooms are equipped with television and fully-equipped bathroom with bathtub.
It is an excellent alternative to be the base of your holidays in Cangas de Onis, because from here, you can easily and quickly access the most interesting places in the area: Covadonga, Picos de Europa National Park with the Enol and Ercina Lakes, Cabrales with its tourist towns of Bulnes, Sotres and Tielve, the beaches of Llanes and Ribadesella... but also, as the region is one of the reference places in Spain for Adventure Tourism, the Hotel Capitan, is located just 5Kms from Arriondas, where are located the companies that offer activities such as the descent of the Sella canoeing, canyoning, rafting, zip lines, horseback riding, etc..
In the surroundings you will find Cangas de Onís, the Covadonga Lakes and Covadonga.
The town of Cangas de Onis, is the capital of the region of Los Picos de Europa. A small town, but with an extraordinary history, which made it have the title of city, and that was the first capital of the court of the Asturian kingdom, place of the beginning of the Reconquest.
The Covadonga Lakes are the most visited site in the Picos de Europa National Park. They are located in Cangas de Onis and can be reached by a mountain road from Covadonga.
The Royal Site of Covadonga is located on the slopes of Mount Auseva, 10 km from Cangas de Onis, is the most visited monumental complex of Asturias, with the Cave of La Santina and the Basilica as essential places.
Likewise, in the region there are other places worth visiting, such as: The Natural Park of Ponga, Bulnes (small village in the heart of Picos de Europa which is accessed by funicular), the iconic route of the Cares (hiking route in the divine gorge of the Cares).
Book now at Hotel Capitán 2* and discover Cangas de Onís and the Picos de Europa region with friends or family!
Be the first to discover amazing hotel deals, smart travel tips and the latest updates from our website and app. More than 200,000 travellers already read us… ready to join them?
By subscribing you confirm that you have read and agree to the Privacy Policy
Be the first to discover amazing hotel deals, smart travel tips and the latest updates from our website and app. More than 200,000 travellers already read us… ready to join them?
We are processing your request
Language
Currency
You'll find your selected accommodations on this list for your convenience.
Amimir.com is an Internet domain and is a registered trademark of Viajes Para Ti, SLU, with CIF B55666952, registered in the Mercantile Registry of Tarragona in Folio 106, Volume 1862 of the Companies Section, Sheet T-26395, 1st Inscription . Company located at Avda de Bellisens 42, Dispatch 128, 43204 - Reus (Tarragona), tel .: +34 93 655 09 01 and fax: 977 270 159.
Viajes Para Ti, SLU, has the necessary permits and licenses to carry out the activities of a travel agency. The company is registered in the Tourism Registry of Catalonia with title-license GC 169 MD.
In compliance with the provisions of article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the provisions of current regulations, we inform you that Amimir.com uses cookies during navigation .
Cookies are small files where information that is installed in your browser or device is stored. This information is saved for future visits that you make in Amimir.com because, it registers the activity of the user during the browsing time (for example, date of the last visit, browsing preferences, etc.), this is used to streamline navigation of the user.
| Cookie | Cookie type | Expiration |
|---|---|---|
| cookies-accept | Determines whether the user has accepted Amimir's Cookie Policy. | 2 years |
| user_web_token | Required to keep the user's session active once logged into our system. | 2 years |
| customerId | Required to identify the user. | 2 days |
| user_web_id | Required to identify the user's active session. | 2 years |
| hide_advantages_banner | Determines if the user has closed the Amimir advantages banner so it does not appear again. | 1 week |
| last-searches | Saves the user’s most recent searches. | 3 days |
| interaction_7 | Used to distinguish user interaction for statistical purposes. | 7 days |
| interaction_30 | Used to distinguish user interaction for statistical purposes. | 30 days |
| PHPSESSID | Used by PHP to store SESSION variables on the server. Essential for the functioning of the website. | Session |
| hl | Stores the user’s language preference. | 1 year |
| currency | Stores the user’s currency preference. | 1 year currency |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Provider | Cookie | Cookie type | Make use of it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 month | |
| ANID | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 year | |
| APISID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| HSID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
| OGPC | Used for displaying geographic locations on Google Maps. | Google Maps | 2 months | |
| SAPISID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| SID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
| SIDCC | Provides Google services and extracts anonymous browsing info. | 3 months | ||
| CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
| _fbp | Collects site visit stats and measures performance of hotel ads. | 3 months | ||
| Microsoft Bing | _uetsid | Collects anonymous data on website use. | Bing | 30 minutes |
| Microsoft Bing | _uetvid | Creates a unique, anonymous ID per visitor. | Bing | 1 day |
| g_state | Stores logout status when using Google One Tap. | Google One Tap | 7 days | |
| g_csrf_token | Security token verifying authenticity of Google login requests (CSRF protection). | Google One Tap | 5 minutes | |
| TikTok | _tt_enable_cookie | Determines if the browser accepts cookies. | TikTok | 13 months |
| TikTok | _ttp | Tracks and analyzes ad performance. | TikTok Analytics | 3 months |
| _gcl_au | Measures conversions. | 3 months | ||
| _ga | Creates an anonymous user ID. | 2 years | ||
| _ga_"container-id" | Keeps the session active. | 2 years | ||
| Twitter (X) | guest_id | Tracks visits, frequency, time, and pages viewed. Used to personalize services. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_ads | Collects behavior data across sites to optimize ad relevance. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_marketing | Used for ad personalization. | Twitter (X) | 2 years |
| Twitter (X) | muc_ads | Optimizes ad relevance with browsing data. | Twitter (X) | 2 years |
| Twitter (X) | personalization_id | Allows sharing content from the site to Twitter. | Twitter (X) | 2 years |
| Spotify | __spdt | Analyzes user interactions, especially after ads. | Spotify | 12 months |
| TikTok | ttcsid* | Tracks sessions when users click TikTok ads. Assigns a unique ID for conversions. | TikTok | 3 months |
| Amazon Ads | ad-id | Displays personalized ads and retargeting. | Amazon Advertising | 7 months |
| DoubleClick (Google) | test_cookie | Checks if the browser supports cookies. | Google Ads / DoubleClick | 15 minutes |
| __Secure-YEC | Security cookie for video players; helps resolve issues. | Youtube | 13 months | |
| Microsoft Bing | MUID | Tracks visits across websites. | Bing | 1 day |
| Redsys |
f5_cspm TS01057d28 TS0125520f |
Technical cookies used to secure the user session during payment. | Redsys | Session |
| Redsys | JSESSIONID | Identifies the session with a unique code. Deleted after logout or 30 min of inactivity. | Redsys | 30 minutes |